Midjourney offers four subscription tiers: Basic, Standard, Pro, and Mega. This chart provides a breakdown of the features of each plan:
| Basic Plan | Standard Plan | Pro Plan | Mega Plan |
Monthly Subscription Cost | $10 | $30 | $60 | $120 |
Annual Subscription Cost | $96 | $288 | $576 | $1152 |
Fast GPU Time | 3.3 hr/month | 15 hr/month | 30 hr/month | 60 hr/month |
Relax GPU Time | - | Unlimited | Unlimited | Unlimited |
Purchase Extra | $4/hr | $4/hr | $4/hr | $4/hr |
Work Solo In Your | ✓ | ✓ | ✓ | ✓ |
Stealth Mode | - | - | ✓ | ✓ |
Maximum Concurrent Jobs | 3 Jobs | 3 Jobs | 12 Fast Jobs | 12 Fast Jobs |
Rate Images to Earn Free GPU Time | ✓ | ✓ | ✓ | ✓ |
General Commercial Terms* | General Commercial Terms* | General Commercial Terms* | General Commercial Terms* |
You can find additional details in our documentation.
All plans can be billed monthly or yearly. Yearly plans are billed up-front at a 20% discount from the monthly price.
If you have subscribed at any point, you are free to use your images in just about any way you want. You must purchase the Pro or Mega plan if you are a company making more than $1,000,000 USD in gross revenue per year. For complete details, please see the Terms of Service